top of page
%20(1).png)
Year | Location | Team | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 |
|---|---|---|---|---|---|---|---|---|
2026 | CY, AGIA NAPA | MENS A' | C. CHRYSANTHOU | A. GEORGIOU | K. FLOURENTZOU | G. TRIFILLIS | G. EFSTATHIOU | P. SOLOMOU |
MENS B' | B. BECKER | N. THEOCHARIDES | N. LOIZIAS | L. PAPALEFTERI | C. SOTERIOU | V. THEODOULOU | ||
MENS C' | T. LOUKA | C. SAMARAS | P. PANAGIOTOU | C. CHARALAMBOUS | D. MARKOULLIS | C. PIERETTIS | ||
MENS D' | S. PANTELI | D. JAMES | C. RACHAL | V. KRIKELAS | M. LOUKA | G. ANTONIOU | ||
O50 A' | D. KOUTSOFTAS | P. KONSTANTINOU | C. ADAMOU | T. MURRAY | V. MERTAKKAS | |||
U23 | T. POTAMOU | A. MOTIS | A. IOANNOU | |||||
U18 | A. THEOFILOU | P. GEORGIOU | K. KOUMANTARIS | P. KIZAS | ||||
2025 | MALTA | MENS A' | G. EFTATHIOU | B. BECKER | C. CHRYSANTHOU | G. TRIFILLIS | L. PAPALEFTERIS | |
MENS B' | K. FLOURENTZOU | N. THEOCHARIDES | V. KRIKELAS | C. RAHAL | C. ADAMOU | |||
MENS C' | A. GEORGIOU | V. MERTAKKAS | P. KONSTANTINOU | C. PIERETTIS | C. CHARALAMBOUS | D. KOUTSOFTAS | ||
2024 | IRELAND, KILLARNEY | MENS A' | C. CHRYSANTHOU | T. LOUKA | B. BECKER | G. EFTATHIOU | K. FLOURENTZOU | |
MENS B' | A. GEORGIOU | M. ANDREOU | N. THEOCHARIDES | V. KRIKELAS | M. LOUKA | L. PAPALEFTERIS | ||
O50 A' | T. KAY | G. ANDREOU | T. MURRAY | |||||
2023 | MALTA | MENS A' | C. CHRYSANTHOU | B. BECKER | G. EFTATHIOU | T. KAY | G. TRIFILLIS | A. GEORGIOU |
MENS C' | C. PIERETTIS | C. ADAMOU | A. POTAMOU | C. CHARALAMBOUS | L. PAPALEFTERIS | D. KOUTSOFTAS | ||
2020 | MALTA | MENS A' | C. CHRYSANTHOU | A. GEORGIOU | B. BECKER | T. KAY | G. EFSTATHIOU | |
MENS C' | ? | ? | ? | ? | ? | |||
2019 | IRELAND, KILLARNEY | MENS A' | C. CHRYSANTHOU | A. GEORGIOU | B. BECKER | T. KAY | G. EFSTATHIOU | |
MENS C' | P. KONSTANTINOU | M. ANDREOU | C. CHARALAMBOUS | G. ANTONIOU | ? | |||
2018 | MALTA | MENS A' | C. CHRYSANTHOU | A. GEORGIOU | B. BECKER | C. KAVALIEROS | G. EFSTATHIOU | |
MENS C' | M. ATAOU | C. PIERETTIS | T. ANDREOU | C. CHARALAMBOUS | G. TRIFILLIS | |||
2017 | UK, BLACKPOOL | MENS B' | C. CHRYSANTHOU | A. GEORGIOU | B. BECKER | C. KAVALIEROS | G. TRIFILLIS |
bottom of page
